| Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
| Self Adhesive Paper | 240 Tons/Month | 2100 Tons |
| Aluminum Foil Wrapping Paper | 60 Tons/Month | 240 Tons |
Export Percentage: 91% – 100%
Export Mode: Have Own Export License Verified
| Main Markets | Customer number | Total Revenue | Main Product |
| Africa | 200 | 40% | Printing Pape , Health care |
| South Asia | 150 | 30% | Wrapping Paper, Printing Paper |
| Southeast Asia | 50 | 10% | Printing Paper, |
| South America | 50 | 10% | Printing Paper, Health Care |
| Mid East | 25 | 5% | Printing Pape |
| Central America | 20 | 4% | Wrapping Paper, Printing Paper |
| Oceania | 5 | 1% | Health Care |
